Capacious Space
You’ll never run out of leg room while in a Glory 330. Large spaces and configurable seats make this MPV perfect for all kinds of uses and travels.



Feature-Rich System
Advance systems like ABS+ABD, reversing radar and anti-collision beam make the Glory 330 a safe and reliable vehicle to drive.



Technical Specifications
Standard Optional-- Not available
Number of Passengers | 5/7 Seats | ||
Dimensions and Mass | |||
Length x Width x Height (mm) | 4365x1720x1790 | ||
Wheelbase (mm) | 2725 | ||
Thread (Front/Rear) (mm) | 1465/1445 | ||
Curb Weight (kg) | 1265 | 1235 | |
Gross Weight (kg) | 1865 | 1835 |
Engine Model | SFD12B | DK15 | |
Engine Position | Front; Horizontal | ||
Engine Type | Four Cylinders in Line, Four-strokes, Water Cooling, Diesel Engine with Electric Control Fuel Injection and Turbo Charger | Four Cylinders in Line, Four-strokes, Water Cooling, DOHC, Petrol Engine with Electric Control Fuel Injection | |
Displacement (mL) | 1248 | 1499 | |
Power Output (kw)/Horsepower (ps) | 55/75 | 85/115 | |
Max. Torque (N.m) | 190 | 145 | |
Fuel Tank Volume (L) | 50 | ||
Transmission Type | 5MT | ||
Max. Speed (km/h) | 135 | 135 |
Drive Mode | Front-Engine Rear-Drive | ||
Brake Device | Front Brake Disc and Rear Brake Drum System; Dual-circuit Hydraulic Brake | ||
Front/Rear Suspension | Front Macpherson Independent Suspension | ||
Tire Model | The Spiral Spring Non-independent Suspension |
Drive-side Airbag | — | ||
Passenger-side Airbag | — | ||
ABS+EBD | — | ||
EPS | |||
Reverse Sensors | — | ||
Front Power Windows | |||
Mid Power Windows | |||
Child Lock |
Multi-functional Steering Wheel | — | ||
Onboard Bluetooth Phone | — | ||
FM/AM Radio (MP3/WMA Supported) | |||
Central HD Screen | — | ||
GPS Navigation System | — | ||
Reverse Video | — | ||
Dual Air-conditioner | |||
Power Outer Rear View Miror | — | ||
Front Light Height Adjustable | — | ||
Rear Windows Defrost | — | ||
Manual-Dimming Inner Rear VIew Mirror | — | ||
Central Lock | |||
Remote Key (All Doors Controllable) | |||
LCD Dashboard | |||
Sports Leather Seats | — | ||
Seats Adjustable in 4 Orientations |